Yamaha AX Series Speakers
Yamaha AX Series speakers are designed to give outstanding sound quality, durability and affordabilty.
AX Series speakers are created using state of the art acoustics technology and advanced computer controlled woodworking. They feature high power woofers, dynamic compression drivers and constant directivity horns which gives them performance beyond any other speakers in its class.
The AX Series cabinets are available in a variety of sizes to suit any venue. The heavy-duty, lightweight cabinets feature a robust carpet finish, durable metal grill, metal carry handles and Speakon connectors.
Specifications:
| Model | AX15 | AX12 | AX10 | AX15M | AX12M | AX15W | |
|---|---|---|---|---|---|---|---|
| Frequency range | 60Hz - 20kHz | 65Hz-20kHz | 60Hz - 20kHz | 50Hz-200Hz | |||
| Nominal impedance | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | 8ohms | |
| Power rating* | NOISE | 200W | 150W | 125W | 200W | 150W | 250W |
| PGM | 400W | 300W | 250W | 400W | 300W | 500W | |
| MAX | 800W | 600W | 500W | 800W | 600W | 1000W | |
| Sensitivity (1W, 1m) | 98dB SPL | 97dB SPL | 96dB SPL | 98dB SPL | 97dB SPL | 97dB SPL | |
| Components | LF | 15" cone | 12" cone | 10" cone | 15" cone | 12" cone | 15" cone |
| HF | Horn, 1" voice coil | Horn, 1" voice coil | - | ||||
| Connectors | 1/4" phone jack, NL4MP | 1/4" phone jack, NL4MP | 2x 1/4" phone jack, 2x NL4MP | ||||
| Dimensions (WxHxD mm) | 470x668 | 405x578 x313 | 385x538 x297 | 668x470 x355 | 578x405 x325 | 485x618 x505 | |
| Weight | 21.5kg | 16.5kg | 12.5kg | 20.0kg | 16.5kg | 26.5kg | |
| Options | Price | Purchase |
|---|---|---|
| Ax-15 Pair | £329.00 |
+246 points when you purchase this item! |





