Yamaha EMX312SC Powered Mixer
All in one for easy operation and fast setup. The EMX-series powered mixers integrate mixer, power amplifier, graphic EQ, and digital effects into a compact, portable unit.
Features:
- 300W + 300W power.
- Total of 12 inputs in a verstaile configuration.
- Built in SPX effects. The built in SPX effects processor delivers 23-bit processing, 16 effect programs including digital reverb, echo, delay, modulation and distorton.
- High-effeciency power amplifiers. The light and manageable powered mixers are efficient while providing high power and outstanding audio quality.
- Lightweight, practical design. The EMX cabinets are built from a lightweight, rugged material.
- Uncompromising reliability and safety standards.
- Forced air keeps the system cool even in difficult conditions.
- New compressor circuit. Each mono input features an advanved compressor circuit that lets you achieve the ideal amount of compression with a single knob.
- Practical utility features. The FCL (feedback channel locating) System eliminates feedback with ease. The standby switch lets you mute channels from 1 through to 8. The footswitch lets you turn effects on and off with a FC5 footswitch.
- Speaker Processing provides optimised matchning with Yamaha Concert Club Series, BR Series or AX Series.
- Power amp mode selector allows the internal power amplifiers to be configured in a variety of ways.
- Optional rack mount hardware with the RK512 rack mount kit.
Specifications:
| Model | EMX512SC | EMX312SC | EMX212S | |
|---|---|---|---|---|
| Maximum output power 1kHz, THD+N≤0.5% | 4ohms | 500W+500W | 300W+300W | 220W+220W |
| 8ohms/AC120V model 8ohms/AC220-240V model | 350W+350W 320W+320W | 190W+190W 180W+180W | 130W+130W 130W+130W | |
| Total harmonic distortion | Less than 0.5%, +14dBu@ 20Hz-20kHz | |||
| Frequency response | 0, -3, +1dB, 20Hz-20kHz, 0dB@1kHz | |||
| Equivalent input noise 20Hz-20kHz | -115dBu | |||
| Crosstalk/1kHz | -65dB | |||
| Phantom voltage | +15V, CH1-4:INPUT B, CH5/6-11/12:MIC | |||
| CH&ST CH equalizer ±15dB maximum | HIGH | 10kHz (Shelving) | ||
| MID | 2.5kHz (Peaking) | |||
| LOW | 100Hz (Shelving) | |||
| Effect | 16 program, Parameter control | |||
| FOOT SW (ON/OFF) | ||||
| Levelmeter | 2x5 point LEDlevel meter[MAIN(L,R)] 5 point LED level meter [MONITOR] | |||
| FCL Sensitivity | Input signal level≥-75dBu: LED on CH1-4 MIC/LINE:MIC B Input, CH5/6-11/12 MIC Input | |||
| Protection | Power Amplifier | POWER switch on/off mute DC-fault Thermal / heatsink temp≥90degrees celsius VI limiter / RL≤2ohms Clip limiter / THD≥1%, Indicator x 2 | ||
| Power supply | Thermal / heatsink temp≥100degrees celsius | |||
| Power consumption | 550W | 450W | 350W | |
| Dimensions | W | 442.5mm | ||
| H | 284mm | |||
| D | 264mm | |||
| Weight | 8kg | |||
| Options | Price | Purchase |
|---|---|---|
| EMX312SC | £299.00 |
+224 points when you purchase this item! |



